| Sutter County, CA |
Live Oak | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Pacific Gas and Electric | 1-800-743-5000 | web site |
| Electricity/Gas | Calpine Corporation Sutter Projects | (530) 821-2060 | web site |
| Fire | Sutter County Fire Department | (530) 695-3522 | web site |
| Fire | Live Oak Fire Station | (530) 695-3522 | 2745 Fir Street, Live Oak, CA 95953 |
| Garbage | Yuba-Sutter Disposal, Inc | (530) 743-6933 | web site |
| Phone Local/Long Distance | AT&T | 1-800-205-6268 | web site |
| Police | Sutter County Sheriff Department | (530) 822-7307 | web site |
| TV Cable | Comcast | 1-888-266-2278 | web site |
| Water | Sutter Extension Water Dist | (530) 695-2761 | |
| Water | Sutter County Public Works Department | (530) 822-7450 | web site |
| Water | California Water Service Company | 1-866-734-0743 | web site |
| Water | Public Works Department | (530) 695-2112 | 9955 Live Oak Blvd, Live Oak, CA 95953 |
|
Meridian | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Pacific Gas And Electric Company | (530) 634-6514 | web site |
|
Pleasant Grove | top |
| Service | Company | Phone | Address |
| Water | Pleasant Grove Verona Mutual Water Co | (916) 655-3419 | |
|
Rio Oso | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Herger Gas | (530) 633-2626 | |
|
Robbins | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Quadren Cyrogenic Processing Ltd | (530) 738-4521 | web site |
|
Sutter | top |
| Service | Company | Phone | Address |
| Phone Local | The Berry Company | (888) 268-1385 | web site |
|
Trowbridge | top |
| Service | Company | Phone | Address |
| Water | South Sutter Water District | (530) 656-2242 | |
|
Yuba City | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Calpine Corp Sutter | (530) 821-2060 | web site |
| Electricity/Gas | Greenleaf Unit Two Associates, Inc. | (530) 821-2046 | web site |
| Electricity/Gas | Yuba City Energy Center Llc | (530) 821-2056 | |
| Electricity/Gas | AmeriGas | (530) 671-5887 | web site |
| Electricity/Gas | Pacific Gas and Electric | 1-800-743-5000 | web site |
| Electricity/Gas | Calpine Corporation Sutter Projects | (530) 821-2060 | web site |
| Electricity/Solar Energy Equipment | Aaon Solar | (530) 674-2266 | web site |
| Fire | Fire Department | (530) 822-4686 | web site |
| Fire | Oswald-Tudor Fire Station | (530) 673-2804 | 1280 Barry Road, Yuba City, CA 95991 |
| Garbage | Yuba-Sutter Disposal, Inc | (530) 743-6933 | web site |
| Internet Service Providers | at&t | (530) 822-2700 | web site |
| Internet Service Providers | at&t | (530) 822-2700 | web site |
| Internet Service Providers | AT&T Mobility | (530) 671-9149 | web site |
| Phone Local | Sylvia Friesen | (530) 673-3400 | |
| Phone Local | AT&T Corp. | (530) 671-9149 | |
| Phone Local | AT&T Services, Inc. | (530) 741-9720 | web site |
| Phone Local | AT&T Services, Inc. | (530) 674-0010 | web site |
| Phone Local | Comcast | (530) 237-7741 | web site |
| Phone Local | Prepaid Tel Com Inc | (530) 822-0326 | |
| Phone Local | Sutter Buttes Communications | (530) 674-0054 | web site |
| Phone Local/Long Distance | AT&T | 1-800-205-6268 | web site |
| Police | Police Department | (530) 822-4660 | web site |
| TV Cable | Comcast | 1-888-266-2278 | web site |
| TV Cable | Direct TV Satellite Television | 1-800-201-2651 | web site |
| TV Cable | Dish Network Satellite Television | 1-800-201-0074 | web site |
| Water | El Margarita Mutual Water Inc | (530) 674-3500 | |
| Water | Feather Water District | (530) 674-2807 | |
| Water | Nor-Cal Pipeline Inspection | (530) 682-0817 | |
| Water | Sutter Extension Water District | (530) 673-7138 | |
| Water | Sutter County Public Works Department | (530) 822-7450 | web site |
| Water | California Water Service Company | 1-866-734-0743 | web site |
| Water | Wastewater Treatment Facility | (530) 822-4639 | web site |
|
| Butte County, CA |
Bangor | top |
| Service | Company | Phone | Address |
| Water | Tom Romero Water Trucks | (530) 679-0224 | |
|
Berry Creek | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Big Mountain Energy Resource Management Project | (530) 589-4667 | |
| Electricity/Gas | Pacific Gas and Electric | 1-800-743-5000 | web site |
| Fire | Butte County Fire Rescue | (530) 538-7111 | 176 Nelson Ave, Oroville, CA 95965 |
| Garbage | North Valley Waste Management | (530) 893-4777 | web site |
| Phone Local/Long Distance | AT&T | 1-800-205-6268 | web site |
| Police | Butte County Sheriff | (530) 538-7321 | web site |
| TV Cable | Comcast | 1-888-266-2278 | web site |
| Water | Butte County's Department of Water and Resource Conservation | (530) 538-4343 | web site |
|
Biggs | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Pacific Gas and Electric | 1-800-743-5000 | web site |
| Fire | Butte County Fire Rescue | (530) 538-7111 | 176 Nelson Ave, Oroville, CA 95965 |
| Garbage | North Valley Waste Management | (530) 893-4777 | web site |
| Phone Local/Long Distance | AT&T | 1-800-205-6268 | web site |
| TV Cable | Comcast | 1-888-266-2278 | web site |
| Water | Butte County's Department of Water and Resource Conservation | (530) 538-4343 | web site |
| Water/Garbage | City Hall | (530) 868-5493 | 465 C Street, PO Box 307, Biggs, CA 95917 |
|
Chico | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Bergelectric Corporation | (530) 345-1640 | |
| Electricity/Gas | Pacific Gas And Electric Company | (530) 343-5515 | web site |
| Electricity/Gas | Pacific Gas And Electric Company | (530) 894-4768 | web site |
| Electricity/Gas | Coast Gas | (530) 342-6736 | |
| Electricity/Gas | Pacific Gas And Electric Company | (530) 343-5515 | web site |
| Electricity/Gas | Pacific Gas And Electric Company | (530) 894-4768 | web site |
| Electricity/Gas | Suburban Propane | (530) 342-3541 | web site |
| Electricity/Gas | Suburban Propane | (800) 574-4277 | web site |
| Electricity/Gas | Titan Propane Llc | (530) 342-6736 | |
| Electricity/Gas | Pacific Gas and Electric | 1-800-743-5000 | web site |
| Electricity/Solar Energy Equipment | Alternative Energy Systems Inc. | (530) 345-6980 | web site |
| Electricity/Solar Energy Equipment | Solar Works | (530) 892-2385 | web site |
| Electricity/Solar Energy Equipment | Advanced Power Solutions, Llc | (530) 899-7556 | |
| Electricity/Solar Energy Equipment | Alternative Energy Systems | (530) 345-6980 | web site |
| Electricity/Solar Energy Equipment | Energy Masters | (530) 345-4129 | |
| Electricity/Solar Energy Equipment | Evergreen Development | (530) 894-5590 | web site |
| Electricity/Solar Energy Equipment | North State Solar Screens | (530) 566-2469 | |
| Electricity/Solar Energy Equipment | Poolbuilders, Inc. | (530) 899-8988 | web site |
| Electricity/Solar Energy Equipment | Power Shacks Inc | (530) 894-5590 | |
| Electricity/Solar Energy Equipment | Sun Valley Solar | (530) 895-0550 | |
| Electricity/Solar Energy Equipment | Sun Valley Solar Corporation | (530) 895-8188 | web site |
| Fire | City of Chico Fire Department | (530) 897-3400 | web site |
| Garbage | Norcal Waste Systems | (530) 342-4444 | |
| Garbage | Solid Waste Collection and Recycling | (530) 624-3529 | web site |
| Garbage | North Valley Waste Management | (530) 893-4777 | web site |
| Internet Service Providers | 2 Interactive | (530) 343-6777 | web site |
| Internet Service Providers | AAA Internet Services | (800) 781-7003 | |
| Internet Service Providers | Clearwire | (530) 893-3051 | web site |
| Internet Service Providers | Clearwire Us LLC | (530) 897-0901 | |
| Internet Service Providers | Digital Path Networks | (530) 899-7884 | web site |
| Internet Service Providers | Effortless Information Systems | (530) 892-1798 | web site |
| Internet Service Providers | Maxinet Internet Provider | (530) 342-0141 | |
| Internet Service Providers | Only | (530) 343-9815 | |
| Internet Service Providers | Satellite Internet Chico | (530) 513-6453 | |
| Internet Service Providers | Shasta QA | (530) 895-0450 | |
| Internet Service Providers | Shocking Internet Services | (530) 893-9362 | web site |
| Internet Service Providers | Sunset Net | (530) 879-5660 | web site |
| Internet Service Providers | Took & Baggins | (530) 879-9545 | web site |
| Internet Service Providers | at&t | (530) 896-0481 | web site |
| Internet Service Providers | at&t | (530) 896-0481 | web site |
| Phone Local | AT&T Mobility Llc | (530) 895-8195 | web site |
| Phone Local | Ctc Communications Corp. | (916) 565-3515 | |
| Phone Local | Mark Plain Old Telephone Service | (530) 342-1041 | |
| Phone Local | Talk Is Cheap | (530) 342-5488 | |
| Phone Local/Long Distance | AT&T | 1-800-205-6268 | web site |
| Police | Chico Police Department | (530) 895-4900 | web site |
| TV Cable | Campbell Distributing | (530) 345-1875 | |
| TV Cable | Chambers Cable | (800) 698-8669 | |
| TV Cable | Charter Communications Operating, Llc | (530) 345-6857 | web site |
| TV Cable | Chico Cable TV | (530) 588-9784 | |
| TV Cable | Dish Chico- Satellite TV | (530) 924-4407 | |
| TV Cable | Linkus Corp | (530) 342-0738 | |
| TV Cable | Comcast | 1-888-266-2278 | web site |
| Water | Butte County's Department of Water and Resource Conservation | (530) 538-4343 | web site |
| Water | California Water Service Company | (530) 895-8486 | web site |
|
Dayton | top |
| Service | Company | Phone | Address |
| Garbage | Blair Sanitation | (515) 547-2272 | |
| Garbage | Swanson Sanitation Inc | (515) 547-2658 | |
| Garbage | Tcb Sanitation | (515) 547-2626 | |
| Water | Xenia Water Dist | (515) 838-2123 | |
|
Durham | top |
| Service | Company | Phone | Address |
| Water | Durham Irrigation District Inc | (530) 343-1594 | |
| Water | Durham Mutual Water Co | (530) 342-9324 | |
|
Forbestown | top |
| Service | Company | Phone | Address |
| Electricity/Gas | South Feather Water & Power Agency | (530) 534-1221 | web site |
|
Gridley | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Pacific Gas and Electric | 1-800-743-5000 | web site |
| Fire | Fire Department | (530) 846-5711 | web site |
| Garbage | Waste Management | (530) 846-0810 | web site |
| Garbage | North Valley Waste Management | (530) 893-4777 | web site |
| Phone Local | ADT Authorized Dealer - SALES | (877) 676-7498 | |
| Phone Local/Long Distance | AT&T | 1-800-205-6268 | web site |
| Police | Gridley Police Department | (530) 846-5670 | web site |
| TV Cable | Comcast | 1-888-266-2278 | web site |
| Water | Butte Water District | (530) 846-3100 | |
| Water | Butte County's Department of Water and Resource Conservation | (530) 538-4343 | web site |
| Water | Public Works Department | (530) 846-3631 | web site |
|
Magalia | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Pacific Gas And Electric Company | (530) 873-0120 | web site |
| Electricity/Gas | Pacific Gas and Electric | 1-800-743-5000 | web site |
| Fire | Butte County Fire Rescue | (530) 538-7111 | 176 Nelson Ave, Oroville, CA 95965 |
| Garbage | North Valley Waste Management | (530) 893-4777 | web site |
| Phone Local/Long Distance | AT&T | 1-800-205-6268 | web site |
| Police | Butte County Sheriff | (530) 538-7321 | web site |
| TV Cable | Comcast | 1-888-266-2278 | web site |
| Water | del Oro Water Company | (530) 873-0327 | web site |
| Water | Del Oro Water Company | (530) 873-0327 | web site |
|
Oregon City | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Mobile Electronics Expeditors | (503) 286-8477 | |
| Electricity/Gas | Jay Gas Piping | (503) 632-8623 | |
| Garbage | Bfi Waste Systems Of North America, Inc. | (503) 722-4656 | web site |
| Garbage | Gladstone Disposal Co | (503) 656-9426 | web site |
| Garbage | Goodman Sanitation Incorporated | (503) 658-3922 | web site |
| Garbage | Molalla Sanitary Service | (503) 829-6183 | web site |
| Garbage | Oregon City Garbage Company | (503) 656-8403 | web site |
| Phone Local | Clear Creek Telephone & Television | (503) 631-2101 | web site |
| Phone Local | B C T Technologies, Inc | (503) 632-3113 | |
| Phone Local | Beaver Creek Cooperative Telephone Company | (503) 632-3113 | web site |
| Phone Local | Communication Resources Inc | (503) 699-9300 | |
| Phone Local | County Of Clackamas | (503) 655-8320 | web site |
| Phone Local | Oregon Telecom Incorporated | (503) 655-0111 | web site |
| Phone Local | Oregon Telecom Incorporated | (503) 655-0111 | web site |
| TV Cable | Clear Creek Telephone & Television | (503) 631-2101 | web site |
| TV Cable | Direct Sat TV - An Authorized DIRECTV Dealer | (866) 310-4761 | web site |
| TV Cable | Ore Co Telecommunications Llc | (503) 381-7284 | |
| TV Cable | Oregon Telecom Incorporated | (503) 655-0111 | web site |
| TV Cable | Precision Fiber Inc | (503) 631-7952 | |
| TV Cable | Qwest Phone & Internet Authorized Dealer | (503) 342-8277 | |
| TV Cable | Renaldo Does It | (503) 632-6330 | |
| Water | North Clackamas County Water Commission | (503) 723-3505 | |
| Water | Schirmann Family Trust | (503) 656-0239 | |
| Water | Servplus, Llc | (503) 657-6000 | |
| Water | South Fork Water Board | (503) 657-5030 | web site |
|
Oroville | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Pacific Oroville Power, Inc. | (530) 532-0597 | |
| Electricity/Gas | Amerigas | (800) 414-0720 | |
| Electricity/Gas | AmeriGas | (530) 534-3427 | web site |
| Electricity/Gas | Pacific Gas and Electric | 1-800-743-5000 | web site |
| Garbage | Oroville Solid Waste | (530) 533-5868 | web site |
| Garbage | North Valley Waste Management | (530) 893-4777 | web site |
| Garbage | Norcal Waste Systems of Butte County, Inc. | (530) 533-4783 | web site |
| Internet Service Providers | Choice Net Connections | (530) 534-4292 | web site |
| Internet Service Providers | North Valley Wireless | (530) 534-4689 | web site |
| Internet Service Providers | North Valley Wireless | (530) 534-5066 | |
| Internet Service Providers | Oroville Computers And Internet | (530) 534-3737 | |
| Internet Service Providers | Satellite Internet Oroville | (530) 403-5892 | |
| Internet Service Providers | Sky Mountain Gifts | (530) 534-0679 | |
| Internet Service Providers | Webaxxess | (530) 533-7595 | web site |
| Internet Service Providers | North Valley Wireless | (530) 534-4689 | web site |
| Phone Local/Long Distance | AT&T | 1-800-205-6268 | web site |
| TV Cable | Dish Network | (530) 533-1107 | |
| TV Cable | DISH1 Network Sales | (530) 730-5071 | |
| TV Cable | Viacom Cable Inc. | (800) 675-0755 | |
| TV Cable | Comcast | 1-888-266-2278 | web site |
| Water | California Water Service Co. | (530) 533-4034 | |
| Water | Eei / Wsd Jv | (530) 534-0995 | |
| Water | Oroville Wyandotte Irrigation District | (530) 533-7240 | |
| Water | South Feather Water & Power | (530) 589-6911 | |
| Water | South Feather Water & Power Agency | (530) 533-4578 | web site |
| Water | Thermalito Irrigation District Filter Plant | (530) 533-8421 | |
| Water | Thermolito Irrigation District | (530) 533-0740 | |
| Water | Butte County's Department of Water and Resource Conservation | (530) 538-4343 | web site |
|
Paradise | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Pacific Gas and Electric | 1-800-743-5000 | web site |
| Garbage | Northern Recycling | (530) 876-3340 | web site |
| Garbage | Paradise Sanitation Septic Service | (530) 877-3207 | |
| Garbage | Paradise Vegetative Waste | (530) 877-0824 | |
| Garbage | Northern Recycling Waste Services | (530) 876-3340 | web site |
| Internet Service Providers | Cww Internet Services | (530) 876-9600 | |
| Phone Local | Thompsons M C I | (530) 877-8132 | |
| Phone Local/Long Distance | AT&T | 1-800-205-6268 | web site |
| TV Cable | DISH Network SALES | (877) 399-7537 | |
| TV Cable | Sunshine Satellite Systems | (530) 877-1863 | |
| TV Cable | Comcast | 1-888-266-2278 | web site |
| Water | Bob I Becker Contracting | (530) 877-4750 | |
| Water | Paradise Irrigation Dist. Ofc. | (530) 877-4971 | web site |
| Water | Visinoni Brothers Construction | (530) 877-3071 | |
| Water | Paradise Irrigation District | (530) 877-4971 | 5325 Black Olive, Paradise, CA 95969 |
|
Stirling City | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Pacific Gas and Electric | 1-800-743-5000 | web site |
| Fire | Butte County Fire Rescue | (530) 538-7111 | 176 Nelson Ave, Oroville, CA 95965 |
| Garbage | North Valley Waste Management | (530) 893-4777 | web site |
| Phone Local/Long Distance | AT&T | 1-800-205-6268 | web site |
| Police | Butte County Sheriff | (530) 538-7321 | web site |
| TV Cable | Comcast | 1-888-266-2278 | web site |
| Water | Del Oro Water Company | (530) 873-0327 | web site |
|
Wyandotte | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Department Municipal Services | (734) 324-7100 | |
| Garbage | At Your Disposal | (734) 771-4961 | |
| TV Cable | Direct Sat TV - An Authorized DIRECTV Dealer | (866) 310-4761 | web site |
| Water | Department Municipal Services | (734) 324-7100 | |
|
| Colusa County, CA |
Arbuckle | top |
| Service | Company | Phone | Address |
| Water | Town of Arbuckle | (530) 476-2054 | |
|
Colusa | top |
| Service | Company | Phone | Address |
| Water | Carter Mutual Water Co | (530) 458-4476 | |
| Water | Colusa County | (530) 458-0480 | |
| Water | Colusa Drain Mutual Water Company | (530) 458-4849 | |
| Water | Reclamation District 1004 | (530) 458-7459 | |
| Water | Zumwalt Mutual Water Company | (530) 458-7727 | |
|
Leesville | top |
| Service | Company | Phone | Address |
| Garbage | IESI- Leesville | (337) 535-9522 | web site |
| Garbage | Iesi Corporation | (337) 535-9522 | |
| Internet Service Providers | Satellite Internet Leesville | (337) 397-4165 | |
| Internet Service Providers | at&t | (337) 238-4742 | web site |
| Internet Service Providers | at&t | (337) 238-4742 | web site |
| Internet Service Providers | at&t | (337) 392-1477 | web site |
| Phone Local | AT&T Mobility | (337) 392-1477 | web site |
| TV Cable | A Direct Dish Satellite Tv | (337) 537-1116 | web site |
| TV Cable | Dish Network | (318) 640-5811 | web site |
| TV Cable | Dish Network Installations By Satellite Country | (337) 238-3836 | |
| TV Cable | Express Marketing, Inc. | (800) 393-3405 | web site |
| TV Cable | Suddenlink Communications | (318) 214-4072 | |
|
Maxwell | top |
| Service | Company | Phone | Address |
| Water | Dist Maxwell Public Utility Inc | (530) 438-2505 | |
| Water | Maxwell Irrigation District | (530) 438-2773 | |
|
Stonyford | top |
| Service | Company | Phone | Address |
| Phone Local | AT&T Cits | (530) 963-3320 | web site |
|
Williams | top |
| Service | Company | Phone | Address |
| Electricity/Gas | AmeriGas - America's Propane Company | (530) 473-2819 | web site |
|
| Yuba County, CA |
Hammonton | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Sj Enertrade Inc | (609) 561-9000 | |
| Electricity/Gas | South Jersey Energy Co | (609) 561-9000 | web site |
| Garbage | Colasurdo A Inc. | (856) 691-3777 | web site |
| Garbage | South Jersey Sanitation Co Inc | (609) 561-0441 | |
| Phone Local | AT&T Wireless | (609) 561-9266 | web site |
| Phone Local | Lighthouse Telecom Llc | (609) 704-2888 | web site |
| Phone Local | Verizon | (609) 484-9950 | web site |
| Phone Local | Z Wireless | (609) 561-5631 | |
| TV Cable | Cable Dawgz Inc | (609) 704-0276 | |
| Water | Hammonton Sewer Department | (609) 567-4331 | |
|
Marysville | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Pacific Gas and Electric | 1-800-743-5000 | web site |
| Electricity/Gas | Calpine Corporation Sutter Projects | (530) 821-2060 | web site |
| Fire | Linda Fire Department | (530) 743-1553 | 1286 Scales, Marysville, CA 95901 |
| Fire | Marysville Fire Department | (530) 741-6622 | 107 9th Street, Marysville, CA 95901 |
| Garbage | Yuba-Sutter Disposal, Inc | (530) 743-6933 | web site |
| Phone Local | Comcast - Marysville | (530) 237-7741 | web site |
| Phone Local/Long Distance | AT&T | 1-800-205-6268 | web site |
| Police | Police Department | (530) 749-3900 | web site |
| TV Cable | Comcast | 1-888-266-2278 | web site |
| Water | Barron P Bonner | (530) 741-9225 | |
| Water | California Water Service Co. | (530) 742-6911 | |
| Water | Cordua Irrigation Dist. | (530) 743-9439 | |
| Water | Cordua Irrigation District | (530) 743-6264 | |
| Water | Dale W Taddy | (530) 743-5605 | |
| Water | Hallwood Irrigation Co Inc | (530) 743-6704 | |
| Water | Linda County Water Dist | (530) 743-2043 | |
| Water | Pogue Darrell | (530) 743-6704 | |
| Water | California Water Service Company | 1-866-734-0743 | web site |
|
Olivehurst | top |
| Service | Company | Phone | Address |
| Phone Local | John M Wiesner | (530) 743-6867 | |
| Phone Local | Ridge Telecommunications, Inc. | (530) 743-8648 | |
| Water | Water Works Manufacturing | (530) 742-5171 | |
|

Information deemed reliable but not guaranteed to be accurate.
|